Lone Star Ranch
Property Type
Hunting/Recreational
County
Edwards
Description
The Lone Star Ranch is a short drive from the historic town of Rocksprings. Located only 13 miles south town off Highway 55 and County Road 310, the convenience of being so close yet secluded in the country makes the dream of owning land a reality. The hill country terrain on the ranch has a mixture of rolling hills, wide valleys, scenic hill tops, and dry creek bottoms. Wildlife traversing through the ranch include white tail deer, axis deer, aoudad, elk, turkey, dove, and hogs. Electricity runs close to the county road and various other locations on the ranch. With the numerous elevation changes throughout the ranch, the beauty of this country is unmatched. Owner financing is offered on all properties in the ranch for as little as 5% down with notes up to 30 years. Give us a call today for more information or to schedule a showing on the beautiful Lone Star Ranch!
Amenities
Not Provided
Lots & Prices
Lot Name | Total Acres | Total Price |
1 | 31 | 124,000.00 |
2 | 36.52 | 146,080.00 |
7 | 36.32 | 145,280.00 |
8 | 26.15 | 104,600.00 |
9 | 27.52 | 110,080.00 |
10 | 31.23 | 124,920.00 |
15 | 25.08 | 100,320.00 |
16 | 32.25 | 129,000.00 |
17 | 55.36 | 221,440.00 |
18 | 37.63 | 150,520.00 |
19-Elect | 41.15 | 185,175.00 |
20-Elect | 33.35 | 150,075.00 |
28-Elect | 35.33 | 158,985.00 |
29 | 80.69 | 322,760.00 |
30-Elect | 69.38 | 312,210.00 |
31-Elect | 47.59 | 214,155.00 |
38 | 33.92 | 135,680.00 |
39-Elect | 53.33 | 239,985.00 |
40-Elect | 50.39 | 226,755.00 |
41-Elect | 48.12 | 216,540.00 |
51-Elect | 38.94 | 175,230.00 |
52 | 62.93 | 251,720.00 |
53-Elect | 29.84 | 134,280.00 |
65 | 59.24 | 236,960.00 |
66-Elect,Well | 39.31 | 194,584.50 |
79-Elect, Well | 32.99 | 163,300.50 |
80 | 48.51 | 194,040.00 |
81 | 57.23 | 228,920.00 |
Legal & Restrictions
Request More Info
To learn more about Lone Star Ranch please email travis@ranchenterprisesltd.com or use the form below.